top of page
Charleston South Carolina Area Races
All races listed below have confirmed dates for 2025.
We direct the Charlie Post Classic, Floppin' Flounder, and James Island Connector Run races. If you have questions about other races, see the race's website or reach out to them on social media.
Want to see your race on our calendar? Contact the Race Calendar Coordinator
Featured Races offer discounts to Charleston Running Club members. We promote these races on our Facebook, Instagram, and in our newsletter. Members can log in and access the discount code.
To be featured, include a discount code in your email.
CRC members:
Date | Race Name | Race Website URL | Distance | Location | Club Discount? |
---|---|---|---|---|---|
01/04/2025 | Bulldog Breakaway New Year's 5K | https://www.active.com/charleston-sc/running/distance-running-races/bulldog-breakaway-new-year-s-5k-2025 | 5K | The Citadel | Yes |
01/11/2025 | Charlie Post Classic | http://www.charliepostclassic.com | 15K & 5K | Sullivan's Island | Yes |
01/25/2025 | Charleston Half Marathon and 5K | https://charlestonhalfmarathon.com/ | 13.1 Miles or 5K | Downtown Charleston | |
02/08/2025 | Save the Light Half Marathon & 5K | https://www.ccprc.com/3258/Save-the-Light-Half-Marathon-5K | Half Marathon or 5K | Folly Beach | |
02/08/2025 | Blizzard Bash 5K | https://www.fbschool.org/events-1/blizzard-bash-5k-fun-run | 5K | James Island | |
02/08/2025 | Building Healthy Communities 5K | https://runsignup.com/Race/SC/Charleston/BuildingHealthyCommunities5K | 5K | Hampton Park | Yes |
02/08/2025 | Puppy Love 5K | https://runsignup.com/Race/SC/MountPleasant/PuppyLove5KRunWalk | 5K | Palmetto Islands County Park (Mt. Pleasant) | Yes |
02/08/2025 | Cupid's Chase 5K | https://runsignup.com/Race/SC/Charleston/CupidsChase5kCharleston | 5K | James Island County Park | Yes |
02/15/2025 | Cupid's Undie Run | https://my.cupids.org/event/2025-cupids-undie-run-charleston/e555315 | 1 Mile Fun Run for Charity | Folly Beach | Yes |
02/22/2025 | Sweetgrass Half Marathon | https://www.athlinks.com/event/384638?fbclid=IwAR3Y2RaXiq4X0Qf2QjFJBIhAKtLJw-8Y1e_yalxO8WEUeFQGyGpSUbME7wg | Half Marathon | North Mount Pleasant | |
02/22/2025 | Dolphin Dash 5K | https://runsignup.com/Race/SC/Summerville/RunwiththeDolphins5KandFunRun | 5K | Summerville SC | |
02/22/2025 | Head for the Cure 5K | https://impact.headforthecure.org/event/head-for-the-cure-5k-charleston-2025/e633336 | 5K | James Island County Park | |
02/22/2025 | Riverland Terrace 5K | https://runsignup.com/Race/SC/Charleston/RiverlandTerrace5K | 5K | James Island/Riverland Terrace | Yes |
03/01/2025 | Where the Wild Things Run 5K | https://www.ccprc.com/1455/Where-the-Wild-Things-Run-5K | 5K | Hollywood/Ravenel (Caw Caw Park) | |
03/08/2025 | Peyton's Wild and Wacky (Sold Out) | https://ultrasignup.com/register.aspx?did=93766 | 5K, 50K, Relay | Mount Pleasant (Laurel Hill Park) | |
03/15/2025 | Catch the Leprechaun 5K | https://runsignup.com/Race/SC/MountPleasant/catchtheleprechaun | 5K | North Mount Pleasant | Yes |
03/15/2025 | Shamrock Shuffle 5K and 10K | https://runsignup.com/Race/SC/Summerville/SummervilleYMCAShamrockShuffle | 5K, 10K, 1 mile fun run | Summerville | |
03/22/2025 | Swamp Fox Ultra | https://ultrasignup.com/register.aspx?did=121931 | 10K-100 Miles | McClellanville (Buck Hall Landing) | |
03/29/2025 | Georgetown Bridge 2 Bridge Run | https://www.bridge2bridgerun.com/ | Half Marathon, 12K, 5K | Georgetown SC | Yes |
03/29/2025 | Sharing Hope Race for Life 10K and 5K | https://runsignup.com/Race/SC/Charleston/SharingHopeRaceforLife | 5K or 10K | Folly Beach | Yes |
03/29/2025 | Hustle for Heroes 5K | https://runsignup.com/Race/SC/NorthCharleston/HustleForTheHeroes5K | 5K | Charleston Southern University | Yes |
04/05/2025 | Cooper River Bridge Run | https://bridgerun.com/ | 10K | Mt. Pleasant to Charleston | Yes |
04/24/2025 | i5K | https://runsignup.com/Race/SC/Charleston/iFiveK | 5K | Charleston | |
04/25/2025 | Cannonball Run | https://ultrasignup.com/register.aspx?did=118221 | 6-34 hours, Last Man Standing | Ehrhardt, SC | |
04/26/2025 | Donut Dash Race4Wanza 5K | https://www.race4wanza.com/ | 5K | Charleston/West Ashley | Yes |
04/26/2025 | Barrier Island Earth Day 5K | https://runsignup.com/Race/SC/SeabrookIsland/BarrierIslandEarthDay5K | 5K | Seabrook Island | Yes |
05/03/2025 | GOAT 5K | https://runsignup.com/Race/SC/JohnsIsland/GOAT5k | 5K | Johns Island | Yes |
05/10/2025 | Moms Run 5K | https://runsignup.com/Race/SC/Charleston/MomsRun | 5K | Daniel Island | Yes |
05/18/2025 | Run Charlie Run Riverdogs 5K | https://runsignup.com/Race/SC/Charleston/RiverDogsMakeFun5K | 5K | Downtown Charleston | Yes |
05/25/2025 | Miles for Michael 5.12K Run/Walk | https://runsignup.com/Race/SC/Charleston/MilesForMichael512K | 5.12K | West Ashley (Charles Towne Landing) | |
06/05/2025 | Bulldog Breakaway Twilight Series #1 | https://www.active.com/charleston-sc/running/distance-running-races/bulldog-breakaway-twilight-series-2025 | 5K | The Citadel | Yes |
06/06/2025 | Hell Hole Hundred | https://ultrasignup.com/register.aspx?did=116659 | 10K-100 Miles | Bethera, SC | |
06/07/2025 | Floppin' Flounder 5K | http://www.floppinflounder.com | 5K | Sullivan's Island | Yes |
06/12/2025 | Bulldog Breakaway Twilight Series #2 | https://www.active.com/charleston-sc/running/distance-running-races/bulldog-breakaway-twilight-series-2025 | 5K | The Citadel | Yes |
06/19/2025 | Bulldog Breakaway Twilight Series #3 | https://www.active.com/charleston-sc/running/distance-running-races/bulldog-breakaway-twilight-series-2025 | 5K | The Citadel | Yes |
06/26/2025 | Bulldog Breakaway Twilight Series #4 | https://www.active.com/charleston-sc/running/distance-running-races/bulldog-breakaway-twilight-series-2025 | 5K | The Citadel | Yes |
07/04/2025 | Firecracker 4 Miler | https://runsignup.com/Race/SC/MountPleasant/Firecracker4MilerCharleston | 4 Miles | Laurel Hill Park, Mt. Pleasant | |
09/13/2025 | The Dirt Dash | https://ultrasignup.com/register.aspx?did=122644 | 5K-Marathon | Johns Island | |
09/27/2025 | Carolina Children's Charity Partial Trail Run | https://www.carolinachildren.org/runwalk/ | 5K | Mt Pleasant (Palmetto Islands County Park) | |
10/04/2025 | IOP Connector Run | https://www.ioprun.com/ | 5K and 10K | Isle of Palms | |
10/04/2025 | Lowcountry Trail Half Marathon & 5K | https://www.ccprc.com/1712/Lowcountry-Trail-Half-Marathon-5K | Half Marathon or 5K | Johns Island County Park | Yes |
11/01/2025 | A Touch of Speed 5K | http://www.atouchofspeed.org | 5K | North Charleston | |
11/01/2025 | Chili 10K and 5K | https://www.ccprc.com/2063/Chili-10K-5K | 10k or 5K | Laurel Hill County Park | Yes |
11/08/2025 | Old Village Harbor 5K | https://runsignup.com/Race/SC/MtPleasant/OldVillageHarbor5K | 5K | Mount Pleasant Old Village | |
11/14/2025 | Hallucination Ultra | https://ultrasignup.com/register.aspx?did=121864 | 6-34 Hours | Johns Island |
bottom of page